<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recommendation 4</title>
	<atom:link href="http://www.knightcomm.org/recommendation4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knightcomm.org/recommendation4/</link>
	<description>A project of the Aspen Institute and the John S. and James L. Knight Foundation.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:10:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KnightBlog &#187; North Carolina Open Government Coalition Raises Endowment for Sunshine Center</title>
		<link>http://www.knightcomm.org/recommendation4/#comment-1731</link>
		<dc:creator>KnightBlog &#187; North Carolina Open Government Coalition Raises Endowment for Sunshine Center</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?p=2796#comment-1731</guid>
		<description>[...] the Sunshine Center can continue to push government at all levels to be more transparent and facilitate access to public records. Their work helps fulfill the recommendations of [...]</description>
		<content:encoded><![CDATA[<p>[...] the Sunshine Center can continue to push government at all levels to be more transparent and facilitate access to public records. Their work helps fulfill the recommendations of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does Government 2.0 look like? &#124; KnightComm</title>
		<link>http://www.knightcomm.org/recommendation4/#comment-1468</link>
		<dc:creator>What does Government 2.0 look like? &#124; KnightComm</dc:creator>
		<pubDate>Wed, 26 May 2010 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?p=2796#comment-1468</guid>
		<description>[...] social data available in standardized formats that support the productive public use of such data (See Recommendation 4). Additionally, Recommendation 13 calls for all citizens to be empowered to [...]</description>
		<content:encoded><![CDATA[<p>[...] social data available in standardized formats that support the productive public use of such data (See Recommendation 4). Additionally, Recommendation 13 calls for all citizens to be empowered to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Major Milestone Reached in Open Government Initiative &#124; The Knight Commission on the Information Needs of Communities in a Democracy</title>
		<link>http://www.knightcomm.org/recommendation4/#comment-796</link>
		<dc:creator>Major Milestone Reached in Open Government Initiative &#124; The Knight Commission on the Information Needs of Communities in a Democracy</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?p=2796#comment-796</guid>
		<description>[...] The Open Government Initiative is an important endeavor. Public information belongs to the public.  The Knight Commission on the Information Needs of Communities in a Democracy has pointed out that public ownership of public information is meaningless unless government at all levels operates transparently, facilitates easy and low-cost access to public records, and makes civic and social data available in standardized formats that support the productive use of such data (recommendation 4). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Open Government Initiative is an important endeavor. Public information belongs to the public.  The Knight Commission on the Information Needs of Communities in a Democracy has pointed out that public ownership of public information is meaningless unless government at all levels operates transparently, facilitates easy and low-cost access to public records, and makes civic and social data available in standardized formats that support the productive use of such data (recommendation 4). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 3 &#124; The Knight Commission on the Information Needs of Communities in a Democracy</title>
		<link>http://www.knightcomm.org/recommendation4/#comment-471</link>
		<dc:creator>Recommendation 3 &#124; The Knight Commission on the Information Needs of Communities in a Democracy</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?p=2796#comment-471</guid>
		<description>[...] Next Page: Recommendation 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Next Page: Recommendation 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunshine Week 2010 Wrap-up &#124; The Knight Commission on the Information Needs of Communities in a Democracy</title>
		<link>http://www.knightcomm.org/recommendation4/#comment-385</link>
		<dc:creator>Sunshine Week 2010 Wrap-up &#124; The Knight Commission on the Information Needs of Communities in a Democracy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?p=2796#comment-385</guid>
		<description>[...] as possible, with only very narrow, specific exemptions.  The Knight Commission focused its recommendation on government transparency in the digital age broadly, calling on government at all levels to [...]</description>
		<content:encoded><![CDATA[<p>[...] as possible, with only very narrow, specific exemptions.  The Knight Commission focused its recommendation on government transparency in the digital age broadly, calling on government at all levels to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

