<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endnotes</title>
	<atom:link href="http://www.knightcomm.org/endnotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knightcomm.org</link>
	<description>A project of the Aspen Institute and the John S. and James L. Knight Foundation.</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:25:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recommendation 2 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-169</link>
		<dc:creator>Recommendation 2 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-169</guid>
		<description>[...] Service “a great deal,” higher than the numbers rating commercial television and newspapers.35 On the other hand, with some notable exceptions, public broadcasting in America has been widely [...]</description>
		<content:encoded><![CDATA[<p>[...] Service “a great deal,” higher than the numbers rating commercial television and newspapers.35 On the other hand, with some notable exceptions, public broadcasting in America has been widely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 8 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-165</link>
		<dc:creator>Recommendation 8 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-165</guid>
		<description>[...] Communities cannot realize the full benefit of broadband deployment, however, unless people actually connect to broadband networks. The Commission thus encourages public support for the development of applications that will make broadband service more attractive. If all Americans regardless of age, ethnicity, income, or geography believe that broadband service will genuinely help them to address issues of everyday life, they will likely use that service in greater numbers.(55) [...]</description>
		<content:encoded><![CDATA[<p>[...] Communities cannot realize the full benefit of broadband deployment, however, unless people actually connect to broadband networks. The Commission thus encourages public support for the development of applications that will make broadband service more attractive. If all Americans regardless of age, ethnicity, income, or geography believe that broadband service will genuinely help them to address issues of everyday life, they will likely use that service in greater numbers.(55) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 7 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-164</link>
		<dc:creator>Recommendation 7 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-164</guid>
		<description>[...] They also need the resources and support to work effectively towards improving digital literacy. For example, the Commission proposes that funds should be available to public libraries for mobile teaching labs to provide digital literacy instruction to members of the public. Eligibility to receive a mobile teaching unit could be based on E-rate criteria—that is, the criteria already used to qualify schools and libraries for discounted telecommunication services under the FCC-directed Universal Service program. Approximately 10,000 public libraries applied for E-rate discounts in 2008, and E-rate funds might also be made available for a mobile teaching initiative. This approach would ensure that the communities that most need the mobile teaching units would have priority consideration.(54) [...]</description>
		<content:encoded><![CDATA[<p>[...] They also need the resources and support to work effectively towards improving digital literacy. For example, the Commission proposes that funds should be available to public libraries for mobile teaching labs to provide digital literacy instruction to members of the public. Eligibility to receive a mobile teaching unit could be based on E-rate criteria—that is, the criteria already used to qualify schools and libraries for discounted telecommunication services under the FCC-directed Universal Service program. Approximately 10,000 public libraries applied for E-rate discounts in 2008, and E-rate funds might also be made available for a mobile teaching initiative. This approach would ensure that the communities that most need the mobile teaching units would have priority consideration.(54) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 6 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-163</link>
		<dc:creator>Recommendation 6 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-163</guid>
		<description>[...] With an ever-increasing range of media messages in so many forms, students need to understand the process by which authors convey meaning about socially constructed experience. The use of digital media and popular-culture texts not only stimulates young people’s engagement, motivation, and interest in learning but enables them to build a richer, more nuanced understanding of how texts of all kinds work within a culture.(53) [...]</description>
		<content:encoded><![CDATA[<p>[...] With an ever-increasing range of media messages in so many forms, students need to understand the process by which authors convey meaning about socially constructed experience. The use of digital media and popular-culture texts not only stimulates young people’s engagement, motivation, and interest in learning but enables them to build a richer, more nuanced understanding of how texts of all kinds work within a culture.(53) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 1 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-160</link>
		<dc:creator>Recommendation 1 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-160</guid>
		<description>[...] organizations, and permissive use of tax-exempt conduit bond financing in such acquisitions.”(34) Not-for-profit news organizations could also be strengthened if their advertising revenues were at [...]</description>
		<content:encoded><![CDATA[<p>[...] organizations, and permissive use of tax-exempt conduit bond financing in such acquisitions.”(34) Not-for-profit news organizations could also be strengthened if their advertising revenues were at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 2 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-158</link>
		<dc:creator>Recommendation 2 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-158</guid>
		<description>[...] Service “a great deal,” higher than the numbers rating commercial television and newspapers.(35) On the other hand, with some notable exceptions, public broadcasting in America has been widely [...]</description>
		<content:encoded><![CDATA[<p>[...] Service “a great deal,” higher than the numbers rating commercial television and newspapers.(35) On the other hand, with some notable exceptions, public broadcasting in America has been widely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 2 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/endnotes/#comment-157</link>
		<dc:creator>Recommendation 2 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1133#comment-157</guid>
		<description>[...] Service “a great deal,” higher than the numbers rating commercial television and newspapers. [35] On the other hand, with some notable exceptions, public broadcasting in America has been widely [...]</description>
		<content:encoded><![CDATA[<p>[...] Service “a great deal,” higher than the numbers rating commercial television and newspapers. [35] On the other hand, with some notable exceptions, public broadcasting in America has been widely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
