<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APPENDIX I</title>
	<atom:link href="http://www.knightcomm.org/appendix-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knightcomm.org</link>
	<description>A project of the Aspen Institute and the John S. and James L. Knight Foundation.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:10:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Community Information Toolkit, Version 1.0 &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-4113</link>
		<dc:creator>The Community Information Toolkit, Version 1.0 &#124; KnightComm</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-4113</guid>
		<description>[...] being tested in communities across the country. The Toolkit derives from the checklist appearing in Appendix I of Informing Communities, and has been developed under the leadership of Mayur Patel of the Knight [...]</description>
		<content:encoded><![CDATA[<p>[...] being tested in communities across the country. The Toolkit derives from the checklist appearing in Appendix I of Informing Communities, and has been developed under the leadership of Mayur Patel of the Knight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When governments share information, people feel better about their community &#124; e-Vermont Community Broadband Project</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-4040</link>
		<dc:creator>When governments share information, people feel better about their community &#124; e-Vermont Community Broadband Project</dc:creator>
		<pubDate>Tue, 01 Mar 2011 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-4040</guid>
		<description>[...] community go about ensuring that people get the information they need? The commission also outlined eight key characteristics, a sort of checklist for a vibrant information system. They range from universal broadband access [...]</description>
		<content:encoded><![CDATA[<p>[...] community go about ensuring that people get the information they need? The commission also outlined eight key characteristics, a sort of checklist for a vibrant information system. They range from universal broadband access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: When governments share info, people feel better about their community : Community Information Needs</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-4035</link>
		<dc:creator>Study: When governments share info, people feel better about their community : Community Information Needs</dc:creator>
		<pubDate>Tue, 01 Mar 2011 11:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-4035</guid>
		<description>[...] community go about ensuring that people get the information they need? The commission also outlined eight key characteristics, a sort of checklist for a vibrant information system. They range from universal broadband access [...]</description>
		<content:encoded><![CDATA[<p>[...] community go about ensuring that people get the information they need? The commission also outlined eight key characteristics, a sort of checklist for a vibrant information system. They range from universal broadband access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnightBlog &#187; New Tools Will Help Communities Assess the Flow of Local News and Information</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-2345</link>
		<dc:creator>KnightBlog &#187; New Tools Will Help Communities Assess the Flow of Local News and Information</dc:creator>
		<pubDate>Tue, 28 Sep 2010 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-2345</guid>
		<description>[...] part of its report, the Knight Commission created an eight-point checklist of ingredients of a healthy information community – including high-speed Internet access for [...]</description>
		<content:encoded><![CDATA[<p>[...] part of its report, the Knight Commission created an eight-point checklist of ingredients of a healthy information community – including high-speed Internet access for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civic Leaders Consider How to Meet Community Information Needs &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1694</link>
		<dc:creator>Civic Leaders Consider How to Meet Community Information Needs &#124; KnightComm</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1694</guid>
		<description>[...] Knight Commission report&#8217;s Appendix I &#8212; Taking Stock: Are You a Healthy Information Community? &#8212; provided the framework for the group exercise at the [...]</description>
		<content:encoded><![CDATA[<p>[...] Knight Commission report&#8217;s Appendix I &#8212; Taking Stock: Are You a Healthy Information Community? &#8212; provided the framework for the group exercise at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: League of Women Voters to Examine Knight Commission Recommendations &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1590</link>
		<dc:creator>League of Women Voters to Examine Knight Commission Recommendations &#124; KnightComm</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1590</guid>
		<description>[...] workshop will feature a panel of experts and a small group exercise adapted from Appendix I in the Informing Communities report. Participants will be asked to rate their own communities’ [...]</description>
		<content:encoded><![CDATA[<p>[...] workshop will feature a panel of experts and a small group exercise adapted from Appendix I in the Informing Communities report. Participants will be asked to rate their own communities’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the Information Health of American Cities &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1528</link>
		<dc:creator>Measuring the Information Health of American Cities &#124; KnightComm</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1528</guid>
		<description>[...] technological infrastructure, content, habits and values that make up its information ecosystem. Taking stock of the information resources in your community and identifying what information-resources the [...]</description>
		<content:encoded><![CDATA[<p>[...] technological infrastructure, content, habits and values that make up its information ecosystem. Taking stock of the information resources in your community and identifying what information-resources the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Informed Communities &#171; Groundswell</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1493</link>
		<dc:creator>Measuring Informed Communities &#171; Groundswell</dc:creator>
		<pubDate>Mon, 31 May 2010 17:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1493</guid>
		<description>[...] upon. The Knight Commission on the Information Needs of Communities in a Democracy developed some overarching categories for what defines an informed community, but they admit, &#8220;No one has developed a system for [...]</description>
		<content:encoded><![CDATA[<p>[...] upon. The Knight Commission on the Information Needs of Communities in a Democracy developed some overarching categories for what defines an informed community, but they admit, &#8220;No one has developed a system for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 5 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-161</link>
		<dc:creator>Recommendation 5 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-161</guid>
		<description>[...] such an assessment, the Commission has composed a “Healthy Information Communities” checklist (Appendix I) that local leaders can use. The regular compilation of data can begin with charging a diverse and [...]</description>
		<content:encoded><![CDATA[<p>[...] such an assessment, the Commission has composed a “Healthy Information Communities” checklist (Appendix I) that local leaders can use. The regular compilation of data can begin with charging a diverse and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

