<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: APPENDIX I</title>
	<atom:link href="http://www.knightcomm.org/appendix-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knightcomm.org</link>
	<description>A project of the Aspen Institute and the John S. and James L. Knight Foundation.</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:25:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Civic Leaders Consider How to Meet Community Information Needs &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1694</link>
		<dc:creator>Civic Leaders Consider How to Meet Community Information Needs &#124; KnightComm</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1694</guid>
		<description>[...] Knight Commission report&#8217;s Appendix I &#8212; Taking Stock: Are You a Healthy Information Community? &#8212; provided the framework for the group exercise at the [...]</description>
		<content:encoded><![CDATA[<p>[...] Knight Commission report&#8217;s Appendix I &#8212; Taking Stock: Are You a Healthy Information Community? &#8212; provided the framework for the group exercise at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: League of Women Voters to Examine Knight Commission Recommendations &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1590</link>
		<dc:creator>League of Women Voters to Examine Knight Commission Recommendations &#124; KnightComm</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1590</guid>
		<description>[...] workshop will feature a panel of experts and a small group exercise adapted from Appendix I in the Informing Communities report. Participants will be asked to rate their own communities’ [...]</description>
		<content:encoded><![CDATA[<p>[...] workshop will feature a panel of experts and a small group exercise adapted from Appendix I in the Informing Communities report. Participants will be asked to rate their own communities’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring the Information Health of American Cities &#124; KnightComm</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1528</link>
		<dc:creator>Measuring the Information Health of American Cities &#124; KnightComm</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1528</guid>
		<description>[...] technological infrastructure, content, habits and values that make up its information ecosystem. Taking stock of the information resources in your community and identifying what information-resources the [...]</description>
		<content:encoded><![CDATA[<p>[...] technological infrastructure, content, habits and values that make up its information ecosystem. Taking stock of the information resources in your community and identifying what information-resources the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Informed Communities &#171; Groundswell</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-1493</link>
		<dc:creator>Measuring Informed Communities &#171; Groundswell</dc:creator>
		<pubDate>Mon, 31 May 2010 17:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-1493</guid>
		<description>[...] upon. The Knight Commission on the Information Needs of Communities in a Democracy developed some overarching categories for what defines an informed community, but they admit, &#8220;No one has developed a system for [...]</description>
		<content:encoded><![CDATA[<p>[...] upon. The Knight Commission on the Information Needs of Communities in a Democracy developed some overarching categories for what defines an informed community, but they admit, &#8220;No one has developed a system for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommendation 5 &#124; The Knight Commission on the Information Needs of Communities in Democracies</title>
		<link>http://www.knightcomm.org/appendix-i/#comment-161</link>
		<dc:creator>Recommendation 5 &#124; The Knight Commission on the Information Needs of Communities in Democracies</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.knightcomm.org/?page_id=1144#comment-161</guid>
		<description>[...] such an assessment, the Commission has composed a “Healthy Information Communities” checklist (Appendix I) that local leaders can use. The regular compilation of data can begin with charging a diverse and [...]</description>
		<content:encoded><![CDATA[<p>[...] such an assessment, the Commission has composed a “Healthy Information Communities” checklist (Appendix I) that local leaders can use. The regular compilation of data can begin with charging a diverse and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
